Dingle Road departures |
05:58
on time
More
Show Less
06:07
on time
More
Show Less
Calling at | |||
Grangetown | 06:11 | on time | |
Cardiff Central | 06:17 | on time | |
Cardiff Queen Street | 06:22 | on time | |
Heath Low Level | 06:27 | on time | |
Ty Glas | 06:29 | on time | |
Birchgrove | 06:31 | on time | |
Rhiwbina | 06:33 | on time | |
Whitchurch (Glamorgan) | 06:34 | on time | |
Coryton | 06:39 | on time |
06:28
on time
More
Show Less
06:37
on time
More
Show Less
Calling at | |||
Grangetown | 06:41 | on time | |
Cardiff Central | 06:47 | on time | |
Cardiff Queen Street | 06:52 | on time | |
Heath Low Level | 06:57 | on time | |
Ty Glas | 06:59 | on time | |
Birchgrove | 07:01 | on time | |
Rhiwbina | 07:03 | on time | |
Whitchurch (Glamorgan) | 07:04 | on time | |
Coryton | 07:09 | on time |
06:43
on time
More
Show Less
06:52
on time
More
Show Less
Calling at | |||
Grangetown | 06:56 | on time | |
Cardiff Central | 07:03 | on time | |
Cardiff Queen Street | 07:08 | on time | |
Caerphilly | 07:22 | on time |
06:58
on time
More
Show Less
07:07
on time
More
Show Less
Calling at | |||
Grangetown | 07:11 | on time | |
Cardiff Central | 07:17 | on time | |
Cardiff Queen Street | 07:22 | on time | |
Heath Low Level | 07:27 | on time | |
Ty Glas | 07:29 | on time | |
Birchgrove | 07:31 | on time | |
Rhiwbina | 07:33 | on time | |
Whitchurch (Glamorgan) | 07:34 | on time | |
Coryton | 07:39 | on time |
07:13
on time
More
Show Less
07:22
on time
More
Show Less
Calling at | |||
Grangetown | 07:26 | on time | |
Cardiff Central | 07:33 | on time | |
Cardiff Queen Street | 07:38 | on time | |
Caerphilly | 07:52 | on time |