Harrogate departures |
07:04
on time
More
Show Less
Calling at | |||
Hornbeam Park | 07:07 | on time | |
Pannal | 07:12 | on time | |
Weeton | 07:17 | on time | |
Horsforth | 07:26 | on time | |
Headingley | 07:30 | on time | |
Burley Park | 07:33 | on time | |
Leeds | 07:41 | on time |
07:14
on time
More
Show Less
Calling at | |||
Hornbeam Park | 07:16 | on time | |
Pannal | 07:22 | on time | |
Weeton | 07:28 | on time | |
Horsforth | 07:37 | on time | |
Leeds | 07:49 | on time |
07:25
on time
More
Show Less
Calling at | |||
Hornbeam Park | 07:28 | on time | |
Pannal | 07:34 | on time | |
Weeton | 07:39 | on time | |
Horsforth | 07:48 | on time | |
Headingley | 07:52 | on time | |
Burley Park | 07:55 | on time | |
Leeds | 08:02 | on time |
London Kings Cross
Platform 307:37
on time
More
Show Less
Calling at | |||
Leeds | 08:06 | on time | |
Wakefield Westgate | 08:27 | on time | |
Doncaster | 08:47 | on time | |
Grantham | 09:21 | on time | |
Stevenage | 10:06 | on time | |
London Kings Cross | 10:31 | on time |
07:45
on time
More
Show Less
Calling at | |||
Hornbeam Park | 07:48 | on time | |
Pannal | 07:54 | on time | |
Weeton | 07:59 | on time | |
Horsforth | 08:07 | on time | |
Headingley | 08:12 | on time | |
Burley Park | 08:14 | on time | |
Leeds | 08:22 | on time |
08:05
on time
More
Show Less
Calling at | |||
Hornbeam Park | 08:08 | on time | |
Pannal | 08:13 | on time | |
Weeton | 08:18 | on time | |
Horsforth | 08:26 | on time | |
Headingley | 08:31 | on time | |
Burley Park | 08:33 | on time | |
Leeds | 08:41 | on time |
08:08
on time
More
Show Less