Penrhiwceiber departures |
06:05
on time
More
Show Less
Calling at | |||
Abercynon | 06:11 | on time | |
Pontypridd | 06:18 | on time | |
Trefforest | 06:21 | on time | |
Trefforest Estate | 06:25 | on time | |
Taffs Well | 06:29 | on time | |
Radyr | 06:35 | on time | |
Danescourt | 06:39 | on time | |
Fairwater | 06:42 | on time | |
Waun-gron Park | 06:45 | on time | |
Ninian Park | 06:48 | on time | |
Cardiff Central | 06:56 | on time |
06:27
on time
More
Show Less
Calling at | |||
Mountain Ash | 06:31 | on time | |
Fernhill | 06:36 | on time | |
Cwmbach | 06:40 | on time | |
ABDARAR | 06:45 | on time |
06:35
on time
More
Show Less
Calling at | |||
Abercynon | 06:41 | on time | |
Pontypridd | 06:48 | on time | |
Trefforest | 06:51 | on time | |
Trefforest Estate | 06:55 | on time | |
Taffs Well | 06:59 | on time | |
Radyr | 07:05 | on time | |
Danescourt | 07:09 | on time | |
Fairwater | 07:12 | on time | |
Waun-gron Park | 07:15 | on time | |
Ninian Park | 07:18 | on time | |
Cardiff Central | 07:26 | on time |
06:59
on time
More
Show Less
Calling at | |||
Mountain Ash | 07:03 | on time | |
Fernhill | 07:06 | on time | |
Cwmbach | 07:10 | on time | |
ABDARAR | 07:15 | on time |
07:05
on time
More
Show Less
Calling at | |||
Abercynon | 07:11 | on time | |
Pontypridd | 07:18 | on time | |
Trefforest | 07:21 | on time | |
Trefforest Estate | 07:25 | on time | |
Taffs Well | 07:29 | on time | |
Radyr | 07:35 | on time | |
Danescourt | 07:39 | on time | |
Fairwater | 07:42 | on time | |
Waun-gron Park | 07:45 | on time | |
Ninian Park | 07:48 | on time | |
Cardiff Central | 07:56 | on time |
07:29
on time
More
Show Less
Calling at | |||
Mountain Ash | 07:33 | on time | |
Fernhill | 07:36 | on time | |
Cwmbach | 07:40 | on time | |
ABDARAR | 07:45 | on time |
07:35
on time
More
Show Less
Calling at | |||
Abercynon | 07:41 | on time | |
Pontypridd | 07:48 | on time | |
Trefforest | 07:51 | on time | |
Trefforest Estate | 07:55 | on time | |
Taffs Well | 07:59 | on time | |
Radyr | 08:05 | on time | |
Danescourt | 08:09 | on time | |
Fairwater | 08:12 | on time | |
Waun-gron Park | 08:15 | on time | |
Ninian Park | 08:18 | on time | |
Cardiff Central | 08:26 | on time |