Birmingham International departures |
07:08
on time
More
Show Less
Calling at | |||
Birmingham New Street | 07:20 | on time | |
Sandwell & Dudley | 07:30 | on time | |
Wolverhampton | 07:40 | on time | |
Telford Central | 07:58 | on time | |
Wellington (Shropshire) | 08:07 | on time | |
Shrewsbury | 08:24 | on time | |
Gobowen | 08:44 | on time | |
Chirk | 08:50 | on time | |
Ruabon | 08:56 | on time | |
Wrexham General | 09:03 | on time | |
Chester | 09:25 | on time | |
Shotton | 09:37 | on time | |
Flint | 09:43 | on time | |
Prestatyn | 09:55 | on time | |
Rhyl | 10:01 | on time | |
Colwyn Bay | 10:10 | on time | |
Llandudno Junction | 10:17 | on time | |
Conwy | 10:23 | on time | |
Penmaenmawr | 10:30 | on time | |
Llanfairfechan | 10:35 | on time | |
Bangor (Gwynedd) | 10:44 | on time | |
Llanfairpwll | 10:51 | on time | |
Bodorgan | 11:02 | on time | |
Ty Croes | 11:07 | on time | |
Rhosneigr | 11:10 | on time | |
Valley | 11:16 | on time | |
Holyhead | 11:26 | on time |
Bournemouth
Platform 507:13
on time
More
Show Less
Calling at | |||
Coventry | 07:23 | on time | |
Leamington Spa | 07:37 | on time | |
Banbury | 07:55 | on time | |
Oxford | 08:14 | on time | |
Reading | 08:48 | on time | |
Basingstoke | 09:10 | on time | |
Winchester | 09:26 | on time | |
Southampton Airport Parkway | 09:35 | on time | |
Southampton Central | 09:43 | on time | |
Brockenhurst | 09:58 | on time | |
Bournemouth | 10:13 | on time |
07:16
on time
More
Show Less
Calling at | |||
Hampton-in-Arden | 07:19 | on time | |
Berkswell | 07:24 | on time | |
Tile Hill | 07:28 | on time | |
Canley | 07:31 | on time | |
Coventry | 07:34 | on time | |
Rugby | 07:45 | on time | |
Long Buckby | 07:55 | on time | |
Northampton | 08:07 | on time | |
Wolverton | 08:29 | on time | |
Milton Keynes Central | 08:34 | on time | |
Bletchley | 08:39 | on time | |
Leighton Buzzard | 08:47 | on time | |
London Euston | 09:17 | on time |
Rugeley Trent Valley
Platform 307:21
on time
More
Show Less
Calling at | |||
Marston Green | 07:24 | on time | |
Lea Hall | 07:27 | on time | |
Stechford | 07:30 | on time | |
Adderley Park | 07:34 | on time | |
Birmingham New Street | 07:40 | on time | |
Tame Bridge Parkway | 07:59 | on time | |
Walsall | 08:07 | on time | |
Bloxwich | 08:14 | on time | |
Bloxwich North | 08:16 | on time | |
Landywood | 08:20 | on time | |
Cannock | 08:24 | on time | |
Hednesford | 08:28 | on time | |
Rugeley Town | 08:34 | on time | |
Rugeley Trent Valley | 08:39 | on time |
London Euston
Platform 407:28
on time
More
Show Less
Calling at | |||
Coventry | 07:38 | on time | |
London Euston | 08:38 | on time |
London Euston
Platform 407:33
on time
More
Show Less
Calling at | |||
Coventry | 07:44 | on time | |
Rugby | 07:55 | on time | |
Milton Keynes Central | 08:16 | on time | |
London Euston | 08:52 | on time |
Liverpool Lime Street
Platform 207:38
on time
More
Show Less
Calling at | |||
Birmingham New Street | 07:48 | on time | |
Crewe | 08:41 | on time | |
Runcorn | 09:01 | on time | |
Liverpool Lime Street | 09:23 | on time |