Rugeley Trent Valley departures |
07:06
on time
More
Show Less
Birmingham International
Platform 107:20
on time
More
Show Less
Calling at | |||
Rugeley Town | 07:23 | on time | |
Hednesford | 07:29 | on time | |
Cannock | 07:33 | on time | |
Landywood | 07:36 | on time | |
Bloxwich North | 07:41 | on time | |
Bloxwich | 07:43 | on time | |
Walsall | 07:49 | on time | |
Tame Bridge Parkway | 07:56 | on time | |
Birmingham New Street | 08:12 | on time | |
Stechford | 08:31 | on time | |
Lea Hall | 08:34 | on time | |
Marston Green | 08:37 | on time | |
Birmingham International | 08:41 | on time |
London Euston
Platform 307:42
on time
More
Show Less
Calling at | |||
Lichfield Trent Valley | 07:49 | on time | |
Tamworth | 07:55 | on time | |
Atherstone | 08:04 | on time | |
Nuneaton | 08:10 | on time | |
Rugby | 08:26 | on time | |
Milton Keynes Central | 08:49 | on time | |
London Euston | 09:25 | on time |
Birmingham International
Platform 107:50
on time
More
Show Less
Calling at | |||
Rugeley Town | 07:53 | on time | |
Hednesford | 07:59 | on time | |
Cannock | 08:03 | on time | |
Landywood | 08:06 | on time | |
Bloxwich North | 08:11 | on time | |
Bloxwich | 08:13 | on time | |
Walsall | 08:20 | on time | |
Tame Bridge Parkway | 08:26 | on time | |
Birmingham New Street | 08:42 | on time | |
Adderley Park | 08:54 | on time | |
Stechford | 08:58 | on time | |
Lea Hall | 09:01 | on time | |
Marston Green | 09:04 | on time | |
Birmingham International | 09:08 | on time |
Birmingham International
Platform 108:20
on time
More
Show Less
Calling at | |||
Rugeley Town | 08:23 | on time | |
Hednesford | 08:29 | on time | |
Cannock | 08:33 | on time | |
Landywood | 08:36 | on time | |
Bloxwich North | 08:41 | on time | |
Bloxwich | 08:43 | on time | |
Walsall | 08:49 | on time | |
Tame Bridge Parkway | 08:56 | on time | |
Birmingham New Street | 09:12 | on time | |
Stechford | 09:31 | on time | |
Lea Hall | 09:34 | on time | |
Marston Green | 09:37 | on time | |
Birmingham International | 09:41 | on time |
08:42
on time
More
Show Less
Calling at | |||
Lichfield Trent Valley | 08:49 | on time | |
Tamworth | 08:55 | on time | |
Atherstone | 09:04 | on time | |
Nuneaton | 09:10 | on time | |
Rugby | 09:26 | on time | |
Milton Keynes Central | 09:48 | on time | |
London Euston | 10:24 | on time |
Birmingham International
Platform 108:50
on time
More
Show Less
Calling at | |||
Rugeley Town | 08:53 | on time | |
Hednesford | 08:59 | on time | |
Cannock | 09:03 | on time | |
Landywood | 09:06 | on time | |
Bloxwich North | 09:11 | on time | |
Bloxwich | 09:13 | on time | |
Walsall | 09:20 | on time | |
Tame Bridge Parkway | 09:26 | on time | |
Birmingham New Street | 09:42 | on time | |
Adderley Park | 09:54 | on time | |
Stechford | 09:58 | on time | |
Lea Hall | 10:01 | on time | |
Marston Green | 10:04 | on time | |
Birmingham International | 10:08 | on time |