Burton-on-Trent departures |
Plymouth
Platform 206:21
on time
More
Show Less
Calling at | |||
Tamworth | 06:30 | on time | |
Birmingham New Street | 06:52 | on time | |
Cheltenham Spa | 07:59 | on time | |
Bristol Parkway | 08:29 | on time | |
Bristol Temple Meads | 08:39 | on time | |
Taunton | 09:17 | on time | |
Tiverton Parkway | 09:29 | on time | |
Exeter St Davids | 09:46 | on time | |
Newton Abbot | 10:07 | on time | |
Totnes | 10:20 | on time | |
Plymouth | 10:47 | on time |
06:30
on time
More
Show Less
Calling at | |||
Derby | 06:41 | on time | |
Chesterfield | 07:02 | on time | |
Sheffield | 07:15 | on time | |
Wakefield Westgate | 07:47 | on time | |
Leeds | 08:02 | on time | |
York | 08:30 | on time | |
Darlington | 08:58 | on time | |
Durham | 09:15 | on time | |
Newcastle | 09:29 | on time | |
Alnmouth | 10:00 | on time | |
Berwick-upon-Tweed | 10:21 | on time | |
Edinburgh | 11:08 | on time |
Nottingham
Platform 106:40
on time
More
Show Less
Calling at | |||
Willington | 06:46 | on time | |
Derby | 06:55 | on time | |
Spondon | 07:13 | on time | |
Long Eaton | 07:20 | on time | |
Beeston | 07:29 | on time | |
Nottingham | 07:36 | on time |
Birmingham New Street
Platform 206:49
on time
More
Show Less
Calling at | |||
Tamworth | 07:00 | on time | |
Wilnecote | 07:04 | on time | |
Birmingham New Street | 07:23 | on time |
Nottingham
Platform 107:17
on time
More
Show Less
Calling at | |||
Derby | 07:31 | on time | |
Spondon | 07:40 | on time | |
Long Eaton | 07:47 | on time | |
Beeston | 07:57 | on time | |
Nottingham | 08:03 | on time |
Bournemouth
Platform 207:19
on time
More
Show Less
Calling at | |||
Tamworth | 07:28 | on time | |
Birmingham New Street | 07:56 | on time | |
Birmingham International | 08:12 | on time | |
Coventry | 08:23 | on time | |
Leamington Spa | 08:37 | on time | |
Banbury | 08:54 | on time | |
Oxford | 09:14 | on time | |
Reading | 09:43 | on time | |
Basingstoke | 10:09 | on time | |
Winchester | 10:26 | on time | |
Southampton Airport Parkway | 10:34 | on time | |
Southampton Central | 10:42 | on time | |
Bournemouth | 11:12 | on time |
07:30
on time
More
Show Less
Calling at | |||
Derby | 07:40 | on time | |
Chesterfield | 08:02 | on time | |
Sheffield | 08:20 | on time | |
Wakefield Westgate | 08:48 | on time | |
Leeds | 09:03 | on time | |
York | 09:30 | on time | |
Darlington | 09:58 | on time | |
Durham | 10:15 | on time | |
Newcastle | 10:29 | on time | |
Morpeth | 10:47 | on time | |
Berwick-upon-Tweed | 11:20 | on time | |
Dunbar | 11:43 | on time | |
Edinburgh | 12:07 | on time |
07:38
on time
More
Show Less
Calling at | |||
Tamworth | 07:48 | on time | |
Birmingham New Street | 08:06 | on time | |
Cheltenham Spa | 08:50 | on time | |
Bristol Parkway | 09:20 | on time | |
Bristol Temple Meads | 09:30 | on time | |
Taunton | 10:15 | on time | |
Tiverton Parkway | 10:28 | on time | |
Exeter St Davids | 10:44 | on time | |
Newton Abbot | 11:09 | on time | |
Totnes | 11:21 | on time | |
Plymouth | 11:48 | on time |
Nottingham
Platform 107:41
on time
More
Show Less
Calling at | |||
Willington | 07:47 | on time | |
Derby | 07:58 | on time | |
Long Eaton | 08:18 | on time | |
Beeston | 08:28 | on time | |
Nottingham | 08:34 | on time |
Cardiff Central
no platform07:52
on time
More
Show Less
Calling at | |||
Tamworth | 08:03 | on time | |
Wilnecote | 08:07 | on time | |
Birmingham New Street | 08:25 | on time | |
University | 08:36 | on time | |
Worcestershire Parkway | 08:58 | on time | |
Cheltenham Spa | 09:14 | on time | |
Gloucester | 09:26 | on time | |
Chepstow | 09:53 | on time | |
Newport (South Wales) | 10:10 | on time | |
Cardiff Central | 10:25 | on time |